Maha-RERA Registered Projects in Kannamwar Nagar-2, Vikhroli East with Rera Carpet Sizes and Possession Dates.
 |
Maha-Rera Registered Projects in Kannamwar Nagar 2 |
Kannamwar Nagar-1 is a well-known residential area located in the eastern part of Mumbai, Maharashtra. Situated within the Vikhroli suburb, Kannamwar Nagar-1 is a peaceful, primarily residential neighborhood that offers a mix of old-world charm and modern conveniences. The area is named after the prominent "Kannamwar" family, who played a significant role in its development. Over the years, it has become a popular choice for families due to its close proximity to key commercial hubs, educational institutions, and green spaces.
If you are thinking to buy residential property in kannamwar Nagar-1 you can refer below chart which is list of residential rera registered projects with carpet sizes and Rera possession dates.
List of New Residential Projects registered under Maha-Rera Act in Kannamwar Nagar-2,Vikhroli.
Sr. No | Projects | Flat Type | Carpet | Price | Rera Poss. |
1 | Gurukrupa Darshanam | 1BHK | 402 | | Dec 2026 |
| Under Construction | 1BHK | 409 | Click Here | Dec 2026 |
| Poss-Dec 2026 | 2BHK | 628 | | Dec 2026 |
| | | | | |
2 | Vighnaharta Hights | 1BHK | 391 | | Jun 2026 |
| Under Construction | 1BHK | 406 | Click Here | Jun 2026 |
| Poss-Oct 2025 | | | | |
| | | | | |
3 | TrueEarth Vedaa | 1BHK | 350 | | Dec 2026 |
| New Launch | 1BHK | 375 | Click Here | Dec 2026 |
| Poss-Dec 2026 | 1BHK | 401 | | Dec 2026 |
| | 2BHK | 560 | | Dec 2026 |
| | | | | |
4 | TrueEarth Views | 1BHK | 350 | | Dec 2024 |
| Ready to Move | 1BHK | 450 | Click Here | Dec 2024 |
| Poss-RTMI | 2BHK | 527 | | Dec 2024 |
| | | | | |
5 | StarRight Infinity | 1BHK | 553 | | Dec 2026 |
| Under Construction | 1BHK | 370 | Click Here | Dec 2026 |
| Poss-Dec 2026 | 1BHK | 383 | | Dec 2026 |
| | 2BHK | 483 | | Dec 2026 |
| | | | | |
6 | Shubhankaroti Arambh | 1BHK | 325 | | Dec 2027 |
| Under Construction | 1BHK | 370 | | Dec 2027 |
| Poss-Dec 2026 | 1BHK | 405 | Click Here | Dec 2027 |
| | 1BHK | 563 | | Dec 2027 |
| | | | | |
7 | Omkar Grand | 1BHK | 401 | | Dec 2026 |
| Under Construction | 1BHK | 408 | | Dec 2026 |
| Poss-Dec 2026 | 1BHK | 418 | | Dec 2026 |
| | 1BHK | 433 | Click Here | Dec 2026 |
| | 2BHK | 562 | | Dec 2026 |
| | 2BHK | 573 | | Dec 2026 |
| | 2BHK | 591 | | Dec 2026 |
| | | | | |
8 | Krupa Elite Enternia | 1BHK | 359 | | Dec 2027 |
| Under Construction | 1BHK | 374 | Click Here | Dec 2027 |
| Poss-Dec 2026 | 2BHK | 498 | | Dec 2027 |
| | 2BHK | 568 | | Dec 2027 |
| | | | | |
9 | Passcode Prarambh | 1RK | 222 | | Dec 2026 |
| Under Construction | 1RK/1BHK | 275 | | Dec 2026 |
| Poss-Dec 2026 | 1BHK | 296 | | Dec 2026 |
| | 1BHK | 324 | | Dec 2026 |
| | 1BHK | 358/361 | Click Here | Dec 2026 |
| | 1BHK | | | Dec 2026 |
| | 1BHK | 402 | | Dec 2026 |
| | 1BHK | | | Dec 2026 |
| | 1BHK | | | Dec 2026 |
| | | | | |
10 | Natasha Anlantis | 1BHK | 400 | | Dec 2028 |
| Under Construction | 1BHK | 402 | Click Here | Dec 2028 |
| Poss-Dec 2026 | 1BHK | 405 | | Dec 2028 |
| | 2BHK | 550 | | Dec 2028 |
| | | | | |
11 | Adityraj Shivraj | 1BHK | 409 | | Dec 2026 |
| Under Construction | 2BHK | 494 | Click Here | Dec 2026 |
| Poss-Jul 2026 | 2BHK | 533 | | Dec 2026 |
| | | | | |
12 | Unique Shine | 1BHK | 356 | | Dec 2026 |
| Under Construction | 2BHK | 571 | Click Here | Dec 2026 |
| Poss-Aug 2025 | | | | |
| | | | | |
13 | Unique 101 Ekdant CHS | 1BHK | 439 | | Dec 2026 |
| Under Construction | 1BHK | 425 | Click Here | Dec 2026 |
| Poss-March 2026 | 1BHK | 498 | | Dec 2026 |
| | 2BHK | 530 | | Dec 2026 |
| | | | | |
14 | Gurukul Heights | 1BHK | 428 | | Dec 2027 |
| Under Construction | 1BHK | 530 | Click Here | Dec 2027 |
| Society Development | 2BHK | 526 | | Dec 2027 |
| Poss-May 2027 | | | | |
| | | | | |
15 | Prakriti Highway View | 1BHK | 337 | | Dec 2026 |
| Under Construction | 1BHK | 382 | Click Here | Dec 2026 |
| Poss-Dec 2026 | 2BHK | 540 | | Dec 2026 |
| | | | | |
16 | Unique 93 | 1BHK | 340 | | Dec 2026 |
| Under Construction | 1BHK | 392 | Click Here | Dec 2026 |
| Poss-Dec 2026 | 1BHK | 462 | | Dec 2026 |
| | 2BHK | 535 | | Dec 2026 |
| | | | | |
17 | MK Oasis | 1BHK | NA | | Aug 2027 |
| New Launch | 1BHK | NA | Click Here | Aug 2027 |
| Poss-Aug 2027 | 2BHK | NA | | Aug 2027 |
Thank You,
Created by Arvind Patil - +91 9137676451
Referance: Maharera Site , Housing.com, 99acres , Magicbricks and Websites and Marketing material provied by Builders
Post a Comment