Maha-RERA Registered Projects in Tagore Nagar, Vikhroli East with Rera Carpet sizes and Possession dates.
If you are looking for property in Vikhroli East then Tagore Nagar is the closest vicinity from Vikhroli Railway station. We have created list of Maha-RERA registered Residential Projects in Tagore Nagar, Vikhroli East.
Tagore Nagar:
Tagore Nagar in Vikhroli East is a fast-developing residential hub in Mumbai, known for its affordability and strategic location. Vikhroli having MHADA housing, redevelopment projects, and connectivity to key employment hubs like Powai, Andheri, BKC, and Kanjurmarg, it offers excellent opportunity for both end-users and investors. The Location is well-connected by the ,Vikhroli railway station , new upcoming Metro stations and Eastern Express Highway . As old societies are going into redevelopment, You can also find good schools, Hospitals, Temples, Gardens and Grounds in near by localities Tagore Nagar is emerging as a affordable real estate destination for modern urban living. Specially for those daily commuters from near by suburb cities like Thane , Navi Mumbai, Kalyan-Dombivali.
If you are thinking to buy Property in Tagore nagar Vikhroli East, then you can refer below chart for better understanding about New projects in the locality.
List of New Residential Projects registered under Maha-Rera Act in Togore Nagar Vikhroli.
Sr No | Projects | Flat Type | Rera Carpet | Price | Rera Poss. |
1 | Adityraj Signature | 1BHK | 404/409 | | Dec 2025 |
| Ready To Move | 1BHK | 450/447/448 | | Dec 2025 |
| | 2BHK | 540 | | Dec 2025 |
| RTMI | 2BHK | 581 | | Dec 2025 |
| | 2BHK | 596 | | Dec 2025 |
| | | | | |
2 | Adityaraj Fortune | 1BHK | 395 | | Dec-25 |
| Nearing Possession | 1BHK | 399/ 401 | | Dec-25 |
|
| 2 BHK | 544 | | Dec-25 |
| Poss-Dec-24 | 2 BHK | 583 | | Dec-25 |
| | | | | |
3 | AdityRaj Royal | 1BHK | 384 | | Dec-25 |
| Nearing Possession | 1BHK | 424 | | Dec-25 |
| | 1.5BHK | 461 | | Dec-25 |
| Poss-March 2025 | 3 BHK | 718 | | Dec-25 |
| | | | | |
4 | Adityraj Build No.19 | 1BHK | 339 | | No Rera |
| Upcoming | 1BHK | 391 | | No Rera |
| NA | 1BHK | 421 |
| No Rera |
| | 2BHK | 589 | | No Rera |
| | | | | |
5 | Adityraj Landmark | 2BHK -B | 649 | | Dec 2025 |
| Under Construction | 2BHK- B | 673 | | Dec 2025 |
| | 3BHK- B | 774 | | Dec 2025 |
| Poss-March 2025 | | | | |
| | | | | |
6 | Swastik Platinum | 1BHK | 418 | | Dec 2026 |
| Under Construction | 1BHK | 424 | | Dec 2026 |
| | 1BHK | 428 | | Dec 2026 |
| Poss-Jun 2026 | 2BHK | 541 | | Dec 2026 |
| | 2BHK | 579 | | Dec 2026 |
| | 2BHK | 585 | | Dec 2026 |
| | 3BHK | 781 | | Dec 2026 |
| | 3BHK | 811 | | Dec 2026 |
| | | | | |
7 | ShubhVastu - Elenza | 1RK Studio | 253 | | Aug 2026 |
| Under Construction | 1BHK | 351 | | Aug 2026 |
| \ | 1BHK | 416 | \ | Aug 2026 |
| Poss-May 2025 | 1BHK | 425 | | Aug 2026 |
| | 2BHK | 566 | | Aug 2026 |
| | | | | |
8 | Shree Balaji 7 | 1BHK | 393 | | Dec 2027 |
| Under Construction | 1BHK | 396 | | Dec 2027 |
| P51800032058 | 2BHK | 534 | | Dec 2027 |
| Poss-Dec 2026 | | | | |
| | | | | |
9 | Puneet Amarjyoti | 1BHK | 433 | | Dec 2026 |
| Under Construction | 1BHK | 427 | | Dec 2026 |
| P51800046906 | 1BHK | 455 | | Dec 2026 |
| Poss-Jun 2026 | 1.5BHK | 582 B | | Dec 2026 |
| | 2BHK | 525 | | Dec 2026 |
| | 2BHK | 528 | | Dec 2026 |
| | 2BHK | 560 | | Dec 2026 |
| | | | | |
10 | Puneet Shivalaya | 1BHK | 379 | | Jun 2025 |
| Under Construction | 1BHK | 418 | | Jun 2025 |
| P51800029659 | 1BHK | 395 | | Jun 2025 |
| Poss-Jun 2025 | 1BHK | 403 | | Jun 2025 |
| | 1.5BHK | 436 | | Jun 2025 |
| | 1.5BHK | 449 | | Jun 2025 |
| | 1.5BHK | 463 | | Jun 2025 |
| | 2BHK | 541 | | Jun 2025 |
| | | | | |
11 | Puneet Brahmand | 1BHK | 406 | | Dec 2026 |
| Under Construction | 1BHK | 427/428 | | Dec 2026 |
| | 1BHK | 439 | | Dec 2026 |
| Poss-Jun 2026 | 1BHK | 403 | | Dec 2026 |
| | 1.5BHK | 443 | | Dec 2026 |
| | 1.5BHK | 476 | | Dec 2026 |
| | 2BHK | 515 | | Dec 2026 |
| | 2BHK | 526 | | Dec 2026 |
| | 2BHK | 584 | | Dec 2026 |
| | 2BHK | 548 | | Dec 2026 |
| | | | | |
12 | Haware Sigma | 1BHK | 376 | | Jun 2026 |
| Under Construction | 1BHK | 416 | | Jun 2026 |
|
| | | | |
| Poss-Jun 2025 | | | | |
| | | | | |
13 | Nirvana Pushpanjali | 1BHK | 434 | | Dec 2025 |
| Under Construction | 1BHK | 474 | | Dec 2025 |
| | 2BHK | 690 | | Dec 2025 |
| Poss-Jun 2025 | | | | |
| | | | | |
14 | Nirvana Heights | 1BHK | 401 | | Dec 2027 |
| Under Construction | 1BHK | 432 | | Dec 2027 |
|
| 1BHK | 452 | | Dec 2027 |
| Poss-Dec 2026 | 2BHK | 527/528 | | Dec 2027 |
| | 2BHK | 574 | | Dec 2027 |
| | | | | |
15 | AdityaRaj Gold | 3BHK | 718 | | Dec 2023 |
| Under Construction | | | | |
| P51800022235 | | | | |
| Poss-RTMI | | | | |
| | | | | |
15 | Adityaraj Shanti Sadan | 1BHK | 384 | | Dec 2024 |
| Under Construction | 1BHK | 388 | | Dec 2024 |
| | 1BHK | 411 | | Dec 2024 |
| Poss-Dec 2024 | 2BHK | 509 | | Dec 2024 |
Note- All the datils have been Update here are taken from different sources like web portals, Site survey, Brochures and marketing material and Maha-rera Website purely for study purpose.
For any further details kindly contact us we can guide you to buy property in Vikhroli.
Thank You.
Created By - Arvind Patil.
Post a Comment